MADA Planned Activity (23:00 UTC, 05 February 2026 - 09:00 UTC, 06 February 2026)

Scheduled Maintenance Report for noon payments

Completed

The scheduled maintenance has been completed.
Posted Feb 06, 2026 - 09:00 UTC

In progress

Scheduled maintenance is currently in progress. We will provide updates as necessary.
Posted Feb 05, 2026 - 23:00 UTC

Scheduled

MADA will perform a scheduled maintenance for below entities as per mentioned time intervals:

Entity Name Start Time End Time
National Bank of Kuwait 23:00 UTC, 05 February 2026 04:00 UTC, 06 February 2026
Saudi National Bank 23:00 UTC, 05 February 2026 03:00 UTC, 06 February 2026
Riyadh Bank 23:00 UTC, 05 February 2026 05:00 UTC, 06 February 2026
Arab National Bank 23:30 UTC, 05 February 2026 02:30 UTC, 06 February 2026
Banque Saudi Faransi 00:00 UTC, 06 February 2026 02:00 UTC, 06 February 2026
Al-Bilad Bank 00:30 UTC, 06 February 2026 01:00 UTC, 06 February 2026
Al-Rajhi Bank 02:00 UTC, 06 February 2026 04:00 UTC, 06 February 2026
American Express 05:00 UTC, 06 February 2026 09:00 UTC, 06 February 2026

During the scheduled maintenance window, customers may experience an intermittent failure in the e-commerce transactions.
Posted Feb 05, 2026 - 10:14 UTC
This scheduled maintenance affected: Issuers.